2006 Financial Statement for CML-Syracuse
Balance Sheet |
||
Assets |
2006 | 2005 |
| Bonds | $419,085 | $423,551 |
| Stocks | 1,848 | 1,932 |
| Mortgage Loans | 79 | 107 |
| Real Estate | 1,178 | 1,090 |
| Policy Loans | 27,662 | 26,509 |
| Cash & Short-Term Investments | 6,394 | 11,020 |
| All Other Assets | 17,115 | 16,330 |
| Total Assets | $473,361 | $480,539 |
Liabilities and Surplus |
||
| Policy Reserves | $408,962 | $417,688 |
| Deposit-Type Contracts | 20,009 | 20,424 |
| Dividends Payable | 3,675 | 3,980 |
| Investment Reserves | 1,925 | 1,736 |
| Other Liabilities | 6,960 | 5,506 |
| Total Liabilities | $441,531 | $449,334 |
Unassigned Surplus |
31,830 | 31,205 |
| Total | $473,361 | $480,539 |
Summary of Operations |
||
| 2006 | 2005 | |
| Premiums and Annuity Considerations | $41,276 | $40,640 |
| Supplementary Contracts with Life Contingencies | 242 | 298 |
| Investment Income | 25,284 | 25,946 |
| Other | 55 | 43 |
| Total Income | $66,857 | $66,927 |
| Benefits Incurred | 54,021 | 51,054 |
| Increase (Decrease) in Reserves | (8,726) | (5,770) |
| Dividends | 3,535 | 3,922 |
| Expenses | 16,098 | 16,280 |
| Federal Income Taxes | 694 | 460 |
| Total Expenses | $65,622 | $65,946 |
| Gain from Operations Before Realized Gains | 1,235 | 981 |
| Realized Capital Gains (Losses) | (42) | (260) |
| Net Income (Loss) | $1,193 | $721 |
Supplementary Information |
|
Life Insurance in Force |
$2,082,223 |
| Life Policies in Force | 75,522 |
| Bond Quality * | |
| Exempt or Highest Quality | 90.2% |
| High Quality | 8.1% |
| Medium Quality | 1.4% |
| Low Quality | 0.2% |
| Lower Quality | 0.1% |
| In Default | 0.0% |
*As determined by the NAIC SVO Rating System |
|